Roads close to allow racing and reopen as soon as it is safe. Times are the earliest closure and the latest reopening - always follow marshals' instructions on the day.
| Date | Period of closure |
|---|---|
| Sunday 16 August 2026 | From 12.45 pm to no later than 6.00 pm |
| Monday 17 August 2026 | From 6.00 pm to no later than 9.00 pm |
| Tuesday 18 August 2026 | From 6.00 pm to no later than 9.00 pm |
| Wednesday 19 August 2026 | From 6.00 pm to no later than 9.00 pm |
| Thursday 20 August 2026 | From 6.00 pm to no later than 9.00 pm |
| Friday 21 August 2026 | From 9.30 am to no later than 5.00 pm |
| Saturday 22 August 2026 | From 9.30 am to no later than 9.00 pm |
| Monday 24 August 2026 | From 9.30 am to 5.00 pm; and 6.00 pm to no later than 9.00 pm |
| Wednesday 26 August 2026 | From 9.30 am to 5.00 pm; and 6.00 pm to no later than 9.00 pm |
| Friday 28 August 2026 | From 9.30 am to 5.00 pm; and 6.00 pm to no later than 9.00 pm |
Used only if a session has to be moved to a contingency day.
| Date | Period of closure |
|---|---|
| Wednesday 19 August 2026 | From 12.30 pm to no later than 5.00 pm |
| Thursday 20 August 2026 | From 12.30 pm to no later than 5.00 pm |
| Friday 21 August 2026 | From 6.00 pm to no later than 9.00 pm |
| Sunday 23 August 2026 | From 12.45 pm to no later than 6.00 pm |
| Tuesday 25 August 2026 | From 9.30 am to 5.00 pm; and 6.00 pm to no later than 9.00 pm |
| Thursday 27 August 2026 | From 9.30 am to 5.00 pm; and 6.00 pm to no later than 9.00 pm |
Subscribe to the MGP WhatsApp channel for live Race Control updates — delays, schedule changes and road closures/openings.
Link goes live ahead of the MGPSubscribe once and the full schedule sits in your own calendar — and when the schedule changes, your calendar updates itself. Nothing to re-download.
Road closures as well? A separate calendar, so you can take them on their own or alongside the schedule. Add road closures
Outlook & other apps: copy the link · updates appear when your calendar app next refreshes